European postcode coverage
The matrix separates format support from searchable reference records. A record found in GeoNames is useful evidence, but it is not official delivery validation.
41countries with exact reference records
7partial or prefix datasets
4format-only countries
| Country | Format | Data level | Records | Zones | Updated |
|---|---|---|---|---|---|
| AD Andorra | AD + 3 digitsExample: AD500 | Exact reference records | 7 | 7 | 2026-09-07 |
| AL Albania | 4 digitsExample: 1001 | Exact reference records | 489 | 31 | 2026-09-07 |
| AT Austria | 4 digitsExample: 1010 | Exact reference records | 2,501 | 9 | 2026-09-07 |
| AX Åland Islands | 5 digitsExample: 22100 | Exact reference records | 37 | 1 | 2026-09-07 |
| BA Bosnia and Herzegovina | 5 digitsExample: 71000 | Format reference only | 0 | 0 | 2026-09-07 |
| BE Belgium | 4 digitsExample: 1000 | Exact reference records | 1,146 | 9 | 2026-09-07 |
| BG Bulgaria | 4 digitsExample: 1000 | Exact reference records | 4,359 | 86 | 2026-09-07 |
| BY Belarus | 6 digitsExample: 220030 | Exact reference records | 3,123 | 4 | 2026-09-07 |
| CH Switzerland | 4 digitsExample: 3000 | Exact reference records | 3,362 | 9 | 2026-09-07 |
| CY Cyprus | 4 digitsExample: 1010 | Exact reference records | 1,125 | 47 | 2026-09-07 |
| CZ Czechia | 5 digitsExample: 11000 | Exact reference records | 2,694 | 59 | 2026-09-07 |
| DE Germany | 5 digitsExample: 10115 | Exact reference records | 10,813 | 96 | 2026-09-07 |
| DK Denmark | 4 digitsExample: 1050 | Exact reference records | 1,159 | 90 | 2026-09-07 |
| EE Estonia | 5 digitsExample: 10111 | Exact reference records | 5,293 | 49 | 2026-09-07 |
| ES Spain | 5 digitsExample: 28001 | Exact reference records | 11,150 | 50 | 2026-09-07 |
| FI Finland | 5 digitsExample: 00100 | Exact reference records | 3,576 | 99 | 2026-09-07 |
| FO Faroe Islands | 3 digitsExample: 100 | Exact reference records | 130 | 59 | 2026-09-07 |
| FR France | 5 digitsExample: 75001 | Exact reference records | 20,418 | 95 | 2026-09-07 |
| GB United Kingdom | 5–7 letters and digitsExample: SW1A1AA | Partial or prefix records | 2,933 | 124 | 2026-09-07 |
| GG Guernsey | GY + district and unitExample: GY11AA | Partial or prefix records | 10 | 1 | 2026-09-07 |
| GI Gibraltar | GX11 1AAExample: GX111AA | Exact reference records | 1 | 1 | 2026-09-07 |
| GR Greece | 5 digitsExample: 10558 | Format reference only | 0 | 0 | 2026-09-07 |
| HR Croatia | 5 digitsExample: 10000 | Exact reference records | 309 | 20 | 2026-09-07 |
| HU Hungary | 4 digitsExample: 1051 | Exact reference records | 3,046 | 83 | 2026-09-07 |
| IE Ireland | 7 letters and digitsExample: D02X285 | Partial or prefix records | 139 | 15 | 2026-09-07 |
| IM Isle of Man | IM + district and unitExample: IM11AA | Partial or prefix records | 9 | 1 | 2026-09-07 |
| IS Iceland | 3 digitsExample: 101 | Exact reference records | 195 | 67 | 2026-09-07 |
| IT Italy | 5 digitsExample: 00118 | Exact reference records | 4,735 | 93 | 2026-09-07 |
| JE Jersey | JE + district and unitExample: JE11AA | Partial or prefix records | 4 | 1 | 2026-09-07 |
| LI Liechtenstein | 4 digitsExample: 9490 | Exact reference records | 13 | 1 | 2026-09-07 |
| LT Lithuania | 5 digitsExample: 01100 | Exact reference records | 2,023 | 90 | 2026-09-07 |
| LU Luxembourg | 4 digitsExample: 1111 | Exact reference records | 4,330 | 9 | 2026-09-07 |
| LV Latvia | LV + 4 digitsExample: LV1050 | Exact reference records | 697 | 28 | 2026-09-07 |
| MC Monaco | 5 digitsExample: 98000 | Exact reference records | 1 | 1 | 2026-09-07 |
| MD Moldova | 4 digitsExample: MD2001 | Exact reference records | 1,215 | 44 | 2026-09-07 |
| ME Montenegro | 5 digitsExample: 81000 | Format reference only | 0 | 0 | 2026-09-07 |
| MK North Macedonia | 4 digitsExample: 1000 | Exact reference records | 220 | 16 | 2026-09-07 |
| MT Malta | 3 letters + 4 digitsExample: VLT1117 | Partial or prefix records | 71 | 71 | 2026-09-07 |
| NL Netherlands | 4 digits + 2 lettersExample: 1012JS | Partial or prefix records | 4,086 | 9 | 2026-09-07 |
| NO Norway | 4 digitsExample: 0150 | Exact reference records | 5,132 | 100 | 2026-09-07 |
| PL Poland | 5 digitsExample: 00100 | Exact reference records | 20,299 | 99 | 2026-09-07 |
| PT Portugal | 7 digitsExample: 1000001 | Exact reference records | 197,772 | 69 | 2026-09-07 |
| RO Romania | 6 digitsExample: 010011 | Exact reference records | 37,914 | 47 | 2026-09-07 |
| RS Serbia | 5 digitsExample: 11000 | Exact reference records | 1,149 | 20 | 2026-09-07 |
| SE Sweden | 5 digitsExample: 11120 | Exact reference records | 18,887 | 86 | 2026-09-07 |
| SI Slovenia | 4 digitsExample: SI1000 | Exact reference records | 556 | 37 | 2026-09-07 |
| SK Slovakia | 5 digitsExample: 81101 | Exact reference records | 3,480 | 24 | 2026-09-07 |
| SM San Marino | 5 digitsExample: 47890 | Exact reference records | 10 | 1 | 2026-09-07 |
| TR Türkiye | 5 digitsExample: 06050 | Exact reference records | 2,953 | 82 | 2026-09-07 |
| UA Ukraine | 5 digitsExample: 01001 | Exact reference records | 26,579 | 90 | 2026-09-07 |
| VA Vatican City | 00120Example: 00120 | Exact reference records | 1 | 1 | 2026-09-07 |
| XK Kosovo | 5 digitsExample: 10000 | Format reference only | 0 | 0 | 2026-09-07 |
Sources, licence and limits
GeoNames Postal Code files
CC BY 4.0 (with source-specific notices in the GeoNames readme)
Reference data supplied as is. It is not an official delivery-point register; coordinates may be estimated. GB, NL, IE and MT are partial in the open download.
Licence termsUniversal Postal Union Postal Addressing Systems
Reference link only; UPU content is not redistributed in this dataset.
Used to check addressing-system and format descriptions, not as the source of the downloadable postcode records.
Country update dates record when this published dataset was generated from the source download. Postal operators can change codes between releases.